Fusebill's managed package expands the Salesforce Account Entity with the following items:
Name | Parent Object | Type | Other Notes |
---|---|---|---|
Billing | Account | Button or Link | |
Billing_Settings | Account | Button or Link | |
Contact_Information | Account | Button or Link | |
Payment_Methods | Account | Button or Link | |
Service_Overview | Account | Button or Link | |
FB.Id | Account | Custom Field | |
FB.Customer Id | Account | Custom Field | |
FB.Company Name | Account | Custom Field | |
FB.Title | Account | Custom Field | |
FB.First Name | Account | Custom Field | |
FB.Middle Name | Account | Custom Field | |
FB.Last Name | Account | Custom Field | |
FB.Suffix Name | Account | Custom Field | |
FB.Primary Email | Account | Custom Field | |
FB.Primary Phone | Account | Custom Field | |
FB.Secondary Email | Account | Custom Field | |
FB.Secondary Phone | Account | Custom Field | |
FB.Status | Account | Custom Field | |
FB.Customer Account Status | Account | Custom Field | |
FB.Terms | Account | Custom Field | |
FB.Auto Collect | Account | Custom Field | |
FB.Grace Period | Account | Custom Field | |
FB.Invoice Day | Account | Custom Field | |
FB.Currency | Account | Custom Field | |
FB.Reference1 | Account | Custom Field | |
FB.Reference2 | Account | Custom Field | |
FB.Reference3 | Account | Custom Field | |
FB.Monthly Recurring Revenue | Account | Custom Field | |
FB.Net Mrr | Account | Custom Field | |
FB.Uri | Account | Custom Field | |
FB.Ad Content | Account | Custom Field | |
FB.Campaign | Account | Custom Field | |
FB.Keyword | Account | Custom Field | |
FB.Landing Page | Account | Custom Field | |
FB.Medium | Account | Custom Field | |
FB.Source | Account | Custom Field |
These custom fields will be populated with corresponding Fusebill information for every Salesforce account synched to a corresponding Fusebill customer entity.
These fields are available in the Salesforce reporting module under the Account: Custom Info fieldset collection.
These fields and buttons can be included in the Account Entity Page Layouts.
Additional notes:
Updating information in these fields in Salesforce does not update the information in Fusebill. The buttons for Billing, Billing Settings, Contact Information, Payment Methods, and Service Overview open iframes and a session in Fusebill that allos you to view and update information directly in Fusebill.
If there was no Fusebill customer attached, and "Contact Information" is clicked, populated, and then saved: a new customer will be created in Fusebill and linked to this Salesforce account.
Comments
0 comments
Please sign in to leave a comment.