Fusebill offers merge fields that can be used within the Email Notifications you can send to your customers.
The chart below outlines which merge fields can be used in which email types:
Merge Fields | Which Merge Fields can be used in which email types? | |||||||||||||||||
Draft Invoice | Invoice Posted | Invoice Overdue | Payment Received | Payment Failed | Customer Activation | Subscription Activation | Subscription Cancelation | Customer Credential Create | Customer Credential Password Reset | Customer Suspend | Payment Method Update | Credit Card Expiry | Statement Notification | Upcoming Billing Notification | Refund | Pending Expiry Renewal Notice | ||
Account Information Merge Fields | ||||||||||||||||||
%Account.CompanyName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Address1% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Address2% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.City% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.State% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Country% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Zip% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.SupportEmail% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.SupportPhone% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.BillingEmail% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.BillingPhone% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.WebsiteLabel% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.WebsiteUrl% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Fax% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Account.Logo% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Customer Contact Information Merge Fields | ||||||||||||||||||
%Customer.FusebillID% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.FirstName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.MiddleName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.LastName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.CompanyName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Suffix% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.PrimaryEmail% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.PrimaryPhone% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.SecondaryEmail% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.SecondaryPhone% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Title% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Customer Address Merge Fields | ||||||||||||||||||
%CustomerBillingAddress.CompanyName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.Address1% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.Address2% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.City% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.State% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.Country% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerBillingAddress.Zip% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.CompanyName% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.Address1% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.Address2% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.City% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.State% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.Country% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.Zip% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.ContactName% | X | X | x | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerShippingAddress.ShippingNotes% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Fusebill Customer Information Merge Fields | ||||||||||||||||||
%Customer.FusebillId% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.CustomerId% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Status% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.AvailableFunds% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.CurrentBalance% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
%CustomerCredential.PortalLink% | X | |||||||||||||||||
%CustomerCredential.Username% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%CustomerCredential.RenewalLink% | X | |||||||||||||||||
%CustomerCredential.HomeLink% | ^ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
%CustomerCredential.InvoiceLink% | ^ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
%CustomerCredential.InvoiceDetailsLink% | ^ | X | X | |||||||||||||||
%CustomerCredential.PaymentMethodLink% | ^ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
%CustomerCredential.SubscriptionLink% | ^ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
%CustomerCredential.SubscriptionDetailsLink% | ^ | X | X | |||||||||||||||
%CustomerCredential.StatementLink% | ^ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Invoice/Payment Detail Merge Fields | ||||||||||||||||||
%Invoice.AmountDue% | X | |||||||||||||||||
%Invoice.Terms% | X | |||||||||||||||||
%Invoice.PaymentSchedule% | ||||||||||||||||||
%Invoice.Number% | X | X | ||||||||||||||||
%Payment.InvoicesPaid% | X | X | ||||||||||||||||
%Payment.Amount% | X | X | ||||||||||||||||
%Payment.Id% | X | X | ||||||||||||||||
%Payment.ErrorReason% | X | X | ||||||||||||||||
%Refund.Amount% | X | |||||||||||||||||
%CreditCard.CardType% | X | X | X | X | ||||||||||||||
%CreditCard.CardHolderName% | X | X | X | X | ||||||||||||||
%CreditCard.MaskedCardNumber% | X | X | X | X | ||||||||||||||
%CreditCard.ExpirationMonth% | X | X | X | X | ||||||||||||||
%CreditCard.ExpirationYear% | X | X | X | X | ||||||||||||||
Statement Merge Fields | ||||||||||||||||||
%Statement.FromDate% | X | |||||||||||||||||
%Statement.ToDate% | X | |||||||||||||||||
Subscription Merge Fields | ||||||||||||||||||
%Subscription.Name% | X | X | X | |||||||||||||||
%Subscription.Description% | X | X | X | |||||||||||||||
%Subscription.RechargeFrequency% | X | X | X | |||||||||||||||
%Subscription.NextRechargeDate% | X | X | X | |||||||||||||||
%Subscription.ExpiryDate% | X | X | X | |||||||||||||||
Reference and Tracking Merge Fields | ||||||||||||||||||
%Customer.Reference.Reference1% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Reference.Reference2% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Reference.Reference3% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.AdContent% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.Campaign% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.Keyword% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.LandingPage% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.Medium% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Acquisition.Source% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
%Customer.Reference.SalesTrackingCode1.Code% | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
%Customer.Reference.SalesTrackingCode1.Name% | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
%Customer.Reference.SalesTrackingCode1.Description% | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
%Customer.Reference.SalesTrackingCode1.Email% | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Projected Invoice Merge Fields | ||||||||||||||||||
%ProjectedInvoice.AmountDue% | X | |||||||||||||||||
%ProjectedInvoice.EstimatedDaysBeforeBillingDate% | X | |||||||||||||||||
%ProjectedInvoice.EstimatedBillingDate% | X | |||||||||||||||||
System Merge Fields | ||||||||||||||||||
%Today% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
*For all Sales Tracking Code fields, use the appropriate number [1 through 5] in the merge fields to reference the desired tracking code information.
^These Customer Credential links can be used in certain email templates to automatically link the customer to the appropriate page of a Fusebill hosted Self-Service Portal (SSP). The name of the merge field indicates the page on which the customer will be directed when they click the link (for example, InvoiceDetailsLink goes directly to the individual invoice in question). If you do not have a Fusebill SSP configured, the merge fields will have no effect in the templates. The user can only click the link once, after which it will be expired. Multiple merge fields inside the same email body will work, but the user can only click one of them to be taken directly to the page. Subsequent attempts will take them to the login page of the SSP.
Comments
0 comments
Please sign in to leave a comment.